Size Guide
All measurements are in centimeters (cm). To ensure the perfect fit, measure a similar garment from your wardrobe and compare it with the values below.
Calças de fato de treino +
| Size | Waist | Hips | Thigh | Outseam |
|---|---|---|---|---|
| XS | 38 | 50 | 31 | 103.5 |
| S | 40 | 52 | 32 | 105 |
| M | 42 | 54 | 33 | 106.5 |
| L | 44 | 56 | 34 | 108 |
| XL | 46 | 58 | 35 | 109.5 |
| XXL | 48 | 60 | 36 | 111 |
Casacos com capuz +
| Size | Shoulders | Chest | Total Length | Sleeve |
|---|---|---|---|---|
| XS | 64 | 66 | 74 | 57 |
| S | 66 | 68 | 76 | 58.5 |
| M | 68 | 70 | 78 | 60 |
| L | 70 | 72 | 80 | 61.5 |
| XL | 72 | 74 | 82 | 63 |
| XXL | 74 | 76 | 84 | 64.5 |
Camisas +
| Size | Shoulders | Chest | Total Length | Sleeve |
|---|---|---|---|---|
| XS | 55 | 50 | 66 | 22 |
| S | 57 | 52 | 68 | 23 |
| M | 59 | 54 | 70 | 24 |
| L | 61 | 56 | 72 | 25 |
| XL | 63 | 58 | 74 | 26 |
| XXL | 64 | 60 | 76 | 27 |
T-shirts e Tops +
| Size | Shoulders | Chest | Total Length |
|---|---|---|---|
| XS | 54 | 58 | 70 |
| S | 56 | 60 | 72 |
| M | 58 | 62 | 74 |
| L | 60 | 64 | 76 |
| XL | 62 | 66 | 78 |
| XXL | 64 | 68 | 80 |
Calções +
| Size | Waist | Hips | Thigh | Outseam |
|---|---|---|---|---|
| XS | 38 | 61 | 40 | 51 |
| S | 40 | 63 | 41 | 52.5 |
| M | 42 | 65 | 42 | 54 |
| L | 44 | 67 | 43 | 55.5 |
| XL | 46 | 69 | 44 | 57 |
| XXL | 48 | 71 | 45 | 58.5 |
Casacos de moletom +
| Size | Shoulders | Chest | Total Length | Sleeve |
|---|---|---|---|---|
| XS | 43 | 52 | 69 | 67.5 |
| S | 45 | 54 | 71 | 69 |
| M | 47 | 56 | 73 | 70.5 |
| L | 49 | 58 | 75 | 72 |
| XL | 51 | 60 | 77 | 73.5 |
| XXL | 53 | 62 | 79 | 75 |




